Most linked-to pages

Showing below up to 42 results in range #1 to #42.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. publication date string (P27)‏‎ (246,449 links)
  2. Copyright Renewals Records ID (P18)‏‎ (246,448 links)
  3. DREG string (P20)‏‎ (246,440 links)
  4. CLNA (P8)‏‎ (246,439 links)
  5. ODAT string (P21)‏‎ (246,425 links)
  6. title string (P3)‏‎ (246,385 links)
  7. OREG (P5)‏‎ (246,371 links)
  8. OCLS (P9)‏‎ (246,158 links)
  9. author string (P4)‏‎ (212,702 links)
  10. LINM (P12)‏‎ (28,456 links)
  11. XREF (P15)‏‎ (9,450 links)
  12. EDST (P14)‏‎ (7,745 links)
  13. SEST (P17)‏‎ (4,618 links)
  14. NOTE (P11)‏‎ (3,601 links)
  15. MISC (P13)‏‎ (1,730 links)
  16. INAN (P10)‏‎ (1,350 links)
  17. ADTI (P16)‏‎ (1,304 links)
  18. exact match (P1)‏‎ (461 links)
  19. Wikipedia (Q246926)‏‎ (250 links)
  20. wiki family (P38)‏‎ (250 links)
  21. item type (P19)‏‎ (69 links)
  22. role (Q422)‏‎ (29 links)
  23. class (Q410)‏‎ (17 links)
  24. bot deployment status (Q246911)‏‎ (11 links)
  25. User:Harej‏‎ (11 links)
  26. User talk:Harej‏‎ (9 links)
  27. Project:Principles‏‎ (7 links)
  28. Project:Consensus‏‎ (7 links)
  29. Project:Scope‏‎ (7 links)
  30. database code (P34)‏‎ (6 links)
  31. title (P35)‏‎ (6 links)
  32. official website (P41)‏‎ (6 links)
  33. Project:Provenance‏‎ (5 links)
  34. bot approval status (Q246934)‏‎ (4 links)
  35. edition (Q412)‏‎ (3 links)
  36. host (P37)‏‎ (3 links)
  37. full work URL (P29)‏‎ (2 links)
  38. Internet Archive ID (P24)‏‎ (2 links)
  39. single-edition work (Q413)‏‎ (2 links)
  40. independently hosted wiki (Q246925)‏‎ (2 links)
  41. attribute (Q423)‏‎ (2 links)
  42. Miraheze (Q246923)‏‎ (2 links)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)